Black students were the most prevalent ethnic group in Panola County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, Black students were also the most common group in Panola County, representing 63.9% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.4% when compared to the previous year.
For the 2025-26 academic year, Mississippi’s public schools enrolled 424,534 students statewide. Black or African American students represented the largest racial group at 45.09%, followed by white students at 40.56%.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| North Panola Middle School | Black | 85.2% | 243 |
| Pope Elementary School | White | 81.5% | 550 |
| Batesville Junior High School | Black | 62.9% | 757 |
| Como Primary School | Black | 93.7% | 268 |
| Batesville Middle School | Black | 62.2% | 476 |
| South Panola High School | Black | 57.6% | 1,113 |
| North Panola High School | Black | 85.8% | 332 |
| Batesville Intermediate School | Black | 63.9% | 587 |
| Batesville Elementary School | Black | 60.6% | 743 |
| Green Hill Intermediate School | Black | 79.7% | 266 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.


