The Reed’s Market at 300 W. Bankhead St. is selling the cheapest regular gasoline in New Albany for the week of April 13-19, according to GasBuddy.com.
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in New Albany for the week of April 13-19
| Station | Address | Price |
|---|---|---|
| Reed’s Market | 300 W. Bankhead St., 38652 | $1.59 |
| Dees Oil | 806 S. Central Ave., 38652 | $1.59 |
| Pilot | 500 Miss.-15 S., 38652 | $1.61 |
| Eagle Fast Stop | 414 Miss.-15 S., 38652 | $1.63 |
| Tony’s Quick Mart | 929 W. Bankhead St., 38652 | $1.67 |



