This is a 0.5% decrease from the previous school year.
South Pontotoc Elementary School had the highest enrollment of White students in the 2019-2020 school year.
A snapshot of Pontotoc County schools showed 67.7% students were White, 16.8% were Black or African American, 12.5% were Hispanic or Latino and 1.1% were Two or More Races.
There are 12 schools in Pontotoc County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
D.T. Cox Elementary School | - | 24.8 | 17.5 | - | 50.7 |
North Pontotoc Elementary School | - | 13.5 | 14.5 | - | 70.7 |
North Pontotoc High School | - | 10.5 | 13 | - | 75.1 |
North Pontotoc Middle School | - | 10.7 | 13.8 | - | 73.8 |
North Pontotoc Upper Elementary | - | 10.2 | 14.7 | - | 74 |
Pontotoc Elementary School | - | 23.3 | 14.8 | 4.2 | 56.1 |
Pontotoc High School | - | 32.4 | 10.4 | 1.9 | 55.3 |
Pontotoc Junior High School | - | 28.9 | 15.6 | - | 51.7 |
Pontotoc Middle School | - | 25.8 | 18.3 | - | 50 |
South Pontotoc Elementary School | - | 8.1 | 9 | 3.5 | 79.4 |
South Pontotoc High School | - | 7.7 | 6.7 | - | 83.9 |
South Pontotoc Middle School | - | 7.8 | 7.2 | - | 82.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE