This is a 1.4% decrease from the previous school year.
South Pontotoc Elementary School had the highest enrollment of White students in the 2020-2021 school year.
A snapshot of Pontotoc County schools showed 66.3% students were White, 16.8% were Black or African American, 13.4% were Hispanic or Latino and 1.5% were Two or More Races.
There are 12 schools in Pontotoc County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
D.T. Cox Elementary School | - | 23.6 | 16.5 | - | 51.6 |
North Pontotoc Elementary School | - | 12.3 | 15.3 | 1.5 | 69.7 |
North Pontotoc High School | - | 10.5 | 13.9 | - | 73.5 |
North Pontotoc Middle School | - | 11.1 | 13.9 | - | 73.9 |
North Pontotoc Upper Elementary | - | 12.7 | 13.7 | - | 72.6 |
Pontotoc Elementary School | - | 26.4 | 15.7 | 5.4 | 50.9 |
Pontotoc High School | - | 30.5 | 12.4 | - | 54.9 |
Pontotoc Junior High School | - | 29.2 | 17.1 | - | 47.9 |
Pontotoc Middle School | - | 26.6 | 21.3 | 4.4 | 47.6 |
South Pontotoc Elementary School | - | 8.9 | 10 | 3.9 | 77.3 |
South Pontotoc High School | - | 6.9 | 7.1 | - | 84.5 |
South Pontotoc Middle School | - | 7.2 | 7.2 | - | 83.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE