Adobe Stock
Adobe Stock
Of the 829 subsidies provided, the largest was for Briscoe & Sons Farms, which received $64,535 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Lafayette County farmer was $1 to Billy Joe Plunk.
There were 559 fewer subsidies than the year before, and the total value of the subsidies fell by $1,041,322.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Briscoe & Sons Farms | $64,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $189,042 |
Edward K. Rockette | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $53,972 |
Webb Trucking, LLC | $45,168 | Pandemic Assistance for Timber Harvesters and Haulers Program | $47,168 |
Felix T. Mills | $37,233 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,233 |
Bruce A. Patterson | $32,598 | Conservation Reserve Program Payment - Annual Rental | $32,598 |
Briscoe & Sons Farms | $28,914 | Price Loss Coverage Program | $189,042 |
Gary Coleman | $28,407 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,407 |
Billy Joe Plunk | $25,892 | Conservation Reserve Program Payment - Annual Rental | $31,097 |
Norris W. Faust Jr. | $24,310 | Conservation Reserve Program Payment - Annual Rental | $24,310 |
Gary Nash | $23,886 | Conservation Reserve Program Payment - Annual Rental | $23,886 |
Andrew W Callicutt Family LP | $23,204 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $45,737 |
Willow Flat Farms, LLC | $21,630 | Conservation Reserve Program Payment - Annual Rental | $32,514 |
Peteet Farms, LLC | $19,874 | Conservation Reserve Program Payment - Annual Rental | $21,998 |
Christy M. Larson | $19,721 | Conservation Reserve Program Payment - Annual Rental | $21,796 |
Rushbrook Farms, Inc. | $18,605 | Conservation Reserve Program Payment - Annual Rental | $25,110 |
Donald W. Medley | $17,011 | Conservation Reserve Program Payment - Annual Rental | $17,011 |
Delta Marsh, Ltd. | $16,353 | Conservation Reserve Program Payment - Annual Rental | $43,816 |
Crowe Farms, LLC | $15,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,661 |
West Oxford Properties, LLC | $15,786 | Conservation Reserve Program Payment - Annual Rental | $24,078 |
Punkin Creek LP | $14,774 | Conservation Reserve Program Payment - Annual Rental | $125,763 |
Punkin Creek LP | $14,774 | Conservation Reserve Program Payment - Annual Rental | $125,763 |
Punkin Creek LP | $14,774 | Conservation Reserve Program Payment - Annual Rental | $125,763 |
PTF Farms, LLC | $14,225 | Conservation Reserve Program Payment - Annual Rental | $15,139 |
James Davis E. Lp | $13,861 | Conservation Reserve Program Payment - Annual Rental | $27,009 |
Tony Montgomery | $12,336 | Conservation Reserve Program Payment - Annual Rental | $20,257 |
Delta Marsh, Ltd. | $11,939 | Conservation Reserve Program Payment - Annual Rental | $43,816 |
Punkin Creek LP | $11,788 | Conservation Reserve Program Payment - Annual Rental | $125,763 |
Punkin Creek LP | $11,788 | Conservation Reserve Program Payment - Annual Rental | $125,763 |
Punkin Creek LP | $11,788 | Conservation Reserve Program Payment - Annual Rental | $125,763 |
W. P. Wright & Sons, LLC | $11,632 | Conservation Reserve Program Payment - Annual Rental | $17,320 |
Briscoe & Sons Farms | $11,388 | Quality Loss Adjustment Program | $189,042 |
Rebecca Smith Brown Estate | $11,184 | Conservation Reserve Program Payment - Annual Rental | $17,994 |
Fornea Farms, LLC | $10,814 | Conservation Reserve Program Payment - Annual Rental | $40,590 |
Joseph S. Huggins | $10,561 | Price Loss Coverage Program | $12,849 |
Blackacre Properties, LLC | $10,289 | Conservation Reserve Program Payment - Annual Rental | $10,477 |
Lee H. Chrestman | $10,056 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,751 |
Scot H. Spragins | $9,536 | Conservation Reserve Program Payment - Annual Rental | $9,536 |
Punkin Creek LP | $9,500 | Conservation Reserve Program Payment - Annual Rental | $125,763 |
Punkin Creek LP | $9,500 | Conservation Reserve Program Payment - Annual Rental | $125,763 |
Punkin Creek LP | $9,500 | Conservation Reserve Program Payment - Annual Rental | $125,763 |
James Davis E. Lp | $9,304 | Conservation Reserve Program Payment - Annual Rental | $27,009 |
Fornea Farms, LLC | $9,270 | Conservation Reserve Program Payment - Annual Rental | $40,590 |
Briscoe & Sons Farms | $9,119 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $189,042 |
William A. Westbrook | $9,043 | Conservation Reserve Program Payment - Annual Rental | $16,973 |
Fornea Farms, LLC | $8,912 | Conservation Reserve Program Payment - Annual Rental | $40,590 |
John A. Mortimer | $8,897 | Conservation Reserve Program Payment - Annual Rental | $8,897 |
Lisa B. Reed | $8,822 | Conservation Reserve Program Payment - Annual Rental | $14,400 |
David E. Harkins Jr. | $8,467 | Conservation Reserve Program Payment - Annual Rental | $10,595 |
William A. Westbrook | $7,930 | Conservation Reserve Program Payment - Annual Rental | $16,973 |
M J M Romkens | $7,806 | Conservation Reserve Program Payment - Annual Rental | $12,227 |
Samuel B. Savage | $7,512 | Conservation Reserve Program Payment - Annual Rental | $12,963 |
Wayburn & Jane Callicutt Family LP | $7,508 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $12,070 |
Ingram Farms, LLC | $7,479 | Price Loss Coverage Program | $10,084 |
Daphne R. Oneill | $7,458 | Conservation Reserve Program Payment - Annual Rental | $7,458 |
Briscoe & Sons Farms | $7,346 | Price Loss Coverage Program | $189,042 |
Briscoe & Sons Farms | $7,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $189,042 |
William L. Rogers | $7,265 | Conservation Reserve Program Payment - Annual Rental | $13,951 |
Old Coot's Hunting Club, LLC | $7,229 | Conservation Reserve Program Payment - Annual Rental | $16,886 |
Bond Family Farm, LLC | $6,848 | Conservation Reserve Program Payment - Annual Rental | $6,853 |
Andrew W Callicutt Family LP | $6,818 | Conservation Reserve Program Payment - Annual Rental | $45,737 |
Donald Lee Dearing | $6,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,016 |
Sidney K. Pace | $6,735 | Conservation Reserve Program Payment - Annual Rental | $6,735 |
Sarah T. Lacy | $6,702 | Conservation Reserve Program Payment - Annual Rental | $6,702 |
Emmie Lou Brunson | $6,503 | Conservation Reserve Program Payment - Annual Rental | $6,503 |
Abbeville Forest Products, Inc. | $6,356 | Conservation Reserve Program Payment - Annual Rental | $7,250 |
Briscoe & Sons Farms | $6,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $189,042 |
Briscoe & Sons Farms | $5,934 | Price Loss Coverage Program | $189,042 |
Jimmy G. Wilson | $5,839 | Conservation Reserve Program Payment - Annual Rental | $5,839 |
Joshua Allen Moore | $5,838 | Conservation Reserve Program Payment - Annual Rental | $5,838 |
Rushbrook Farms, Inc. | $5,818 | Conservation Reserve Program Payment - Annual Rental | $25,110 |
Wiley Charles Prewitt Jr. | $5,754 | Conservation Reserve Program Payment - Annual Rental | $5,754 |
James E. Russell | $5,726 | Conservation Reserve Program Payment - Annual Rental | $6,128 |
Crowe Farms, LLC | $5,721 | Quality Loss Adjustment Program | $43,661 |
Robert J. Bruss | $5,699 | Conservation Reserve Program Payment - Annual Rental | $5,699 |
Lisa B. Reed | $5,578 | Conservation Reserve Program Payment - Annual Rental | $14,400 |
Michael T. Lewis | $5,546 | Conservation Reserve Program Payment - Annual Rental | $7,072 |
Pauline Shuler Lewis | $5,546 | Conservation Reserve Program Payment - Annual Rental | $7,072 |
Jimmie White | $5,523 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,523 |
Earl H. Grissinger | $5,397 | Conservation Reserve Program Payment - Annual Rental | $7,865 |
Willow Flat Farms, LLC | $5,394 | Conservation Reserve Program Payment - Annual Rental | $32,514 |
Ferguson Brothers, LLC | $5,360 | Conservation Reserve Program Payment - Annual Rental | $7,578 |
Andrew W Callicutt Family LP | $5,222 | Conservation Reserve Program Payment - Annual Rental | $45,737 |
Lee H. Chrestman | $5,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,751 |
Brown Family Dairy, LLC | $5,172 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,172 |
Charles G. Perkins | $5,000 | Conservation Reserve Program Payment - Annual Rental | $10,202 |
Delta Marsh, Ltd. | $4,861 | Conservation Reserve Program Payment - Annual Rental | $43,816 |
Andrew W Callicutt Family LP | $4,824 | Conservation Reserve Program Payment - Annual Rental | $45,737 |
Larry Little | $4,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,269 |
Old Coot's Hunting Club, LLC | $4,665 | Conservation Reserve Program Payment - Annual Rental | $16,886 |
Rebecca Smith Brown Estate | $4,632 | Conservation Reserve Program Payment - Annual Rental | $17,994 |
Fornea Farms, LLC | $4,614 | Conservation Reserve Program Payment - Annual Rental | $40,590 |
Tony Montgomery | $4,614 | Conservation Reserve Program Payment - Annual Rental | $20,257 |
Mac Construction, LLC | $4,542 | Conservation Reserve Program Payment - Annual Rental | $5,500 |
James O. Durham | $4,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,627 |
Myra F. Crill | $4,417 | Conservation Reserve Program Payment - Annual Rental | $5,319 |
Fornea Farms, LLC | $4,407 | Conservation Reserve Program Payment - Annual Rental | $40,590 |
Mike Pickens | $4,393 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,393 |
West Oxford Properties, LLC | $4,360 | Conservation Reserve Program Payment - Annual Rental | $24,078 |
Crowe Farms, LLC | $4,296 | Price Loss Coverage Program | $43,661 |
Briscoe & Sons Farms | $4,281 | Price Loss Coverage Program | $189,042 |
Crowe Farms, LLC | $4,275 | Price Loss Coverage Program | $43,661 |
Briscoe & Sons Farms | $4,191 | Price Loss Coverage Program | $189,042 |
Keith Kerby | $4,165 | Conservation Reserve Program Payment - Annual Rental | $12,870 |
Harriet-Musgray Road D Roberts, LLC | $4,097 | Conservation Reserve Program Payment - Annual Rental | $4,690 |
William L. Rogers | $3,962 | Conservation Reserve Program Payment - Annual Rental | $13,951 |
West Oxford Properties, LLC | $3,932 | Conservation Reserve Program Payment - Annual Rental | $24,078 |
Hiram Wylie Farms, LLC | $3,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,625 |
Briscoe & Sons Farms | $3,863 | Price Loss Coverage Program | $189,042 |
Jane S. Wicker | $3,851 | Conservation Reserve Program Payment - Annual Rental | $3,851 |
Delta Marsh, Ltd. | $3,836 | Conservation Reserve Program Payment - Annual Rental | $43,816 |
Forrest Hinton | $3,833 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $10,055 |
Charles G. Perkins | $3,832 | Conservation Reserve Program Payment - Annual Rental | $10,202 |
Old Coot's Hunting Club, LLC | $3,775 | Conservation Reserve Program Payment - Annual Rental | $16,886 |
Douglass Farms | $3,774 | Conservation Reserve Program Payment - Annual Rental | $7,679 |
Douglass Farms | $3,774 | Conservation Reserve Program Payment - Annual Rental | $7,679 |
W. P. Wright & Sons, LLC | $3,752 | Conservation Reserve Program Payment - Annual Rental | $17,320 |
Elizabeth Pugh Halford | $3,658 | Conservation Reserve Program Payment - Annual Rental | $10,053 |
James Davis E. Lp | $3,652 | Conservation Reserve Program Payment - Annual Rental | $27,009 |
Joe Jim Hogan Jr. | $3,593 | Conservation Reserve Program Payment - Annual Rental | $5,452 |
Willow Flat Farms, LLC | $3,560 | Conservation Reserve Program Payment - Annual Rental | $32,514 |
Danny F. Cox | $3,516 | Conservation Reserve Program Payment - Annual Rental | $5,816 |
Larry Deweese | $3,485 | Conservation Reserve Program Payment - Annual Rental | $7,209 |
Samuel B. Savage | $3,482 | Conservation Reserve Program Payment - Annual Rental | $12,963 |
Sally Bell Scott | $3,421 | Conservation Reserve Program Payment - Annual Rental | $4,662 |
M J M Romkens | $3,376 | Conservation Reserve Program Payment - Annual Rental | $12,227 |
Tony Montgomery | $3,307 | Conservation Reserve Program Payment - Annual Rental | $20,257 |
Mark Baker | $3,210 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,210 |
Forrest Hinton | $3,178 | Conservation Reserve Program Payment - Annual Rental | $10,055 |
Bon Mark McElreath | $3,123 | Conservation Reserve Program Payment - Annual Rental | $3,123 |
Barbara R. Ward | $3,119 | Conservation Reserve Program Payment - Annual Rental | $3,119 |
Forrest Hinton | $3,044 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,055 |
Burla, LLC | $3,014 | Conservation Reserve Program Payment - Annual Rental | $6,900 |
Andrew W Callicutt Family LP | $2,966 | Conservation Reserve Program Payment - Annual Rental | $45,737 |
Barr Family Farm, LLC | $2,910 | Conservation Reserve Program Payment - Annual Rental | $4,820 |
Patricia S. Freeman | $2,902 | Conservation Reserve Program Payment - Annual Rental | $4,261 |
Larry Deweese | $2,901 | Price Loss Coverage Program | $7,209 |
Donald Lee Dearing | $2,893 | Price Loss Coverage Program | $16,016 |
Creekstand Holdings, LLC | $2,890 | Conservation Reserve Program Payment - Annual Rental | $2,890 |
Billy Joe Plunk | $2,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,097 |
Briscoe & Sons Farms | $2,878 | Price Loss Coverage Program | $189,042 |
Briscoe & Sons Farms | $2,878 | Price Loss Coverage Program | $189,042 |
Burla, LLC | $2,858 | Conservation Reserve Program Payment - Annual Rental | $6,900 |
Donald Lee Dearing | $2,815 | Price Loss Coverage Program | $16,016 |
Thomas H. Nichols | $2,761 | Conservation Reserve Program Payment - Annual Rental | $5,862 |
Crowe Farms, LLC | $2,730 | Price Loss Coverage Program | $43,661 |
Lewis M Wood Revocable Living Trust | $2,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,748 |
Briscoe & Sons Farms | $2,728 | Price Loss Coverage Program | $189,042 |
William L. Rogers | $2,724 | Conservation Reserve Program Payment - Annual Rental | $13,951 |
David Hughes McElreath | $2,696 | Conservation Reserve Program Payment - Annual Rental | $2,696 |
Briscoe & Sons Farms | $2,651 | Price Loss Coverage Program | $189,042 |
Jack P. Adams | $2,606 | Conservation Reserve Program Payment - Annual Rental | $2,606 |
James a Travillo | $2,593 | Conservation Reserve Program Payment - Annual Rental | $3,749 |
Ingram Farms, LLC | $2,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,084 |
Fornea Farms, LLC | $2,573 | Conservation Reserve Program Payment - Annual Rental | $40,590 |
Keith Kerby | $2,569 | Conservation Reserve Program Payment - Annual Rental | $12,870 |
LHT Holding, LLC | $2,550 | Conservation Reserve Program Payment - Annual Rental | $2,550 |
F F Veazey Limited Partnership | $2,523 | Conservation Reserve Program Payment - Annual Rental | $14,474 |
F F Veazey Limited Partnership | $2,523 | Conservation Reserve Program Payment - Annual Rental | $14,474 |
Margaret Ann Sneed | $2,511 | Conservation Reserve Program Payment - Annual Rental | $2,511 |
Deloach Real Estate, LLC | $2,506 | Conservation Reserve Program Payment - Annual Rental | $3,822 |
Delta Marsh, Ltd. | $2,500 | Conservation Reserve Program Payment - Annual Rental | $43,816 |
Three Oaks Waterfowl Club, LLC | $2,499 | Conservation Reserve Program Payment - Annual Rental | $3,264 |
Christy Knapp | $2,466 | Conservation Reserve Program Payment - Annual Rental | $2,466 |
F F Veazey Limited Partnership | $2,466 | Conservation Reserve Program Payment - Annual Rental | $14,474 |
F F Veazey Limited Partnership | $2,466 | Conservation Reserve Program Payment - Annual Rental | $14,474 |
Marie Therese Hartmangruber | $2,466 | Conservation Reserve Program Payment - Annual Rental | $2,466 |
Earl H. Grissinger | $2,465 | Conservation Reserve Program Payment - Annual Rental | $7,865 |
Evan L Parks | $2,462 | Conservation Reserve Program Payment - Annual Rental | $2,462 |
Loye J. Costner | $2,450 | Conservation Reserve Program Payment - Annual Rental | $2,450 |
Briscoe & Sons Farms | $2,412 | Price Loss Coverage Program | $189,042 |
Delta Marsh, Ltd. | $2,397 | Conservation Reserve Program Payment - Annual Rental | $43,816 |
Arthur W. Frierson | $2,380 | Conservation Reserve Program Payment - Annual Rental | $3,876 |
Crowe Farms, LLC | $2,373 | Price Loss Coverage Program | $43,661 |
David E. Rozier Jr. | $2,358 | Conservation Reserve Program Payment - Annual Rental | $7,266 |
David E. Rozier Jr. | $2,358 | Conservation Reserve Program Payment - Annual Rental | $7,266 |
Leon McMinn | $2,356 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,375 |
Martha R. Lane | $2,323 | Conservation Reserve Program Payment - Annual Rental | $2,323 |
Callicutt & Son | $2,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,195 |
Danny F. Cox | $2,300 | Conservation Reserve Program Payment - Annual Rental | $5,816 |
Woodforest Capital, LLC | $2,289 | Conservation Reserve Program Payment - Annual Rental | $3,172 |
William L. Tatum | $2,277 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,277 |
Elizabeth Pugh Halford | $2,274 | Conservation Reserve Program Payment - Annual Rental | $10,053 |
F F Veazey Limited Partnership | $2,248 | Conservation Reserve Program Payment - Annual Rental | $14,474 |
F F Veazey Limited Partnership | $2,248 | Conservation Reserve Program Payment - Annual Rental | $14,474 |
Dillard E. King | $2,240 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,240 |
Ferguson Brothers, LLC | $2,218 | Conservation Reserve Program Payment - Annual Rental | $7,578 |
Elizabeth Pugh Halford | $2,145 | Conservation Reserve Program Payment - Annual Rental | $10,053 |
Briscoe & Sons Farms | $2,143 | Price Loss Coverage Program | $189,042 |
David E. Harkins Jr. | $2,128 | Conservation Reserve Program Payment - Annual Rental | $10,595 |
Byron Taylor | $2,125 | Conservation Reserve Program Payment - Annual Rental | $2,535 |
Peteet Farms, LLC | $2,124 | Conservation Reserve Program Payment - Annual Rental | $21,998 |
Stovall Farms, LLC | $2,084 | Conservation Reserve Program Payment - Annual Rental | $16,664 |
Christy M. Larson | $2,075 | Conservation Reserve Program Payment - Annual Rental | $21,796 |
Phil Harrison Trust | $2,068 | Conservation Reserve Program Payment - Annual Rental | $2,068 |
Cecil Burns | $2,057 | Conservation Reserve Program Payment - Annual Rental | $2,057 |
Keith Kerby | $2,048 | Conservation Reserve Program Payment - Annual Rental | $12,870 |
Celeste Jordan | $2,046 | Conservation Reserve Program Payment - Annual Rental | $2,046 |
Faye C. Lokey | $2,044 | Conservation Reserve Program Payment - Annual Rental | $2,044 |
Stovall Farms, LLC | $2,028 | Conservation Reserve Program Payment - Annual Rental | $16,664 |
Section E Cattle Company, LLC | $2,019 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,229 |
Briscoe & Sons Farms | $2,018 | Price Loss Coverage Program | $189,042 |
Robert J. Mims | $2,008 | Conservation Reserve Program Payment - Annual Rental | $2,160 |
Keith Kerby | $2,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,870 |
Webb Trucking, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $47,168 |
Edward K. Rockette | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $53,972 |
Keith Kerby | $1,980 | Conservation Reserve Program Payment - Annual Rental | $12,870 |
Samuel B. Savage | $1,969 | Conservation Reserve Program Payment - Annual Rental | $12,963 |
Edith Morgan Hayles | $1,956 | Conservation Reserve Program Payment - Annual Rental | $4,039 |
Julie A. Wilson | $1,951 | Conservation Reserve Program Payment - Annual Rental | $4,267 |
Pamela C. Easterling | $1,920 | Conservation Reserve Program Payment - Annual Rental | $1,920 |
Briscoe & Sons Farms | $1,907 | Price Loss Coverage Program | $189,042 |
Crowe Farms, LLC | $1,882 | Price Loss Coverage Program | $43,661 |
Barr Family Farm, LLC | $1,870 | Conservation Reserve Program Payment - Annual Rental | $4,820 |
Kathy Ford Carnes | $1,868 | Price Loss Coverage Program | $1,868 |
Nancy M. Rogers | $1,866 | Conservation Reserve Program Payment - Annual Rental | $1,866 |
James D. Nail | $1,852 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,852 |
Ruth Simmons | $1,835 | Conservation Reserve Program Payment - Annual Rental | $4,247 |
Larry Little | $1,823 | Price Loss Coverage Program | $8,269 |
Donald Lee Dearing | $1,769 | Price Loss Coverage Program | $16,016 |
Kathy P Wood-Kathy P Wood Rev Living Trust | $1,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,433 |
Warner D. Brines | $1,755 | Conservation Reserve Program Payment - Annual Rental | $3,124 |
Stovall Farms, LLC | $1,752 | Conservation Reserve Program Payment - Annual Rental | $16,664 |
Christopher L. Suber | $1,750 | Conservation Reserve Program Payment - Annual Rental | $2,938 |
Miranda Bennett | $1,747 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,301 |
Miranda Bennett | $1,747 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,301 |
Ruth Simmons | $1,732 | Conservation Reserve Program Payment - Annual Rental | $4,247 |
Richard Odell Johnson | $1,725 | Livestock Indemnity Program - Payments | $2,809 |
Martha L. Hinton | $1,713 | Conservation Reserve Program Payment - Annual Rental | $1,713 |
Black Water Properties, LLC | $1,705 | Conservation Reserve Program Payment - Annual Rental | $1,705 |
Harwell Family Holdings, LLC | $1,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,173 |
Briscoe & Sons Farms | $1,657 | Price Loss Coverage Program | $189,042 |
John Norris | $1,654 | Conservation Reserve Program Payment - Annual Rental | $1,654 |
Joan Allen | $1,647 | Conservation Reserve Program Payment - Annual Rental | $4,929 |
Lewis Childrens General Real Esta | $1,647 | Conservation Reserve Program Payment - Annual Rental | $1,647 |
William Keith Lawrence Retirement Holding, LLC | $1,646 | Conservation Reserve Program Payment - Annual Rental | $1,646 |
Kathy P Wood-Kathy P Wood Rev Living Trust | $1,634 | Price Loss Coverage Program | $3,433 |
Briscoe & Sons Farms | $1,618 | Price Loss Coverage Program | $189,042 |
Billy Joe Plunk | $1,613 | Price Loss Coverage Program | $31,097 |
Willow Flat Farms, LLC | $1,612 | Conservation Reserve Program Payment - Annual Rental | $32,514 |
Joseph S. Huggins | $1,587 | Price Loss Coverage Program | $12,849 |
Wayburn & Jane Callicutt Family LP | $1,581 | Price Loss Coverage Program | $12,070 |
Nancy A. Easley | $1,565 | Conservation Reserve Program Payment - Annual Rental | $5,771 |
Stovall Farms, LLC | $1,532 | Conservation Reserve Program Payment - Annual Rental | $16,664 |
Janice S Parks Heard | $1,528 | Conservation Reserve Program Payment - Annual Rental | $1,528 |
The Roy D and Helen J Doss Revocable Trust | $1,521 | Conservation Reserve Program Payment - Annual Rental | $1,521 |
Arthur W. Frierson | $1,496 | Conservation Reserve Program Payment - Annual Rental | $3,876 |
Harwell Family Holdings, LLC | $1,496 | Price Loss Coverage Program | $3,173 |
William H. Garrard III | $1,486 | Conservation Reserve Program Payment - Annual Rental | $1,486 |
Michael T. Lewis | $1,480 | Conservation Reserve Program Payment - Annual Rental | $7,072 |
Pauline Shuler Lewis | $1,480 | Conservation Reserve Program Payment - Annual Rental | $7,072 |
William H. Coker | $1,479 | Conservation Reserve Program Payment - Annual Rental | $2,801 |
Jimmy Gates | $1,467 | Conservation Reserve Program Payment - Annual Rental | $2,201 |
Lee H. Chrestman | $1,459 | Quality Loss Adjustment Program | $19,751 |
Bill C Zieren | $1,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,946 |
Larry Little | $1,437 | Price Loss Coverage Program | $8,269 |
Debra Helms | $1,432 | Conservation Reserve Program Payment - Annual Rental | $1,507 |
Rebecca Smith Brown Estate | $1,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,994 |
Briscoe & Sons Farms | $1,409 | Price Loss Coverage Program | $189,042 |
Miranda Bennett | $1,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,301 |
Miranda Bennett | $1,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,301 |
Hiram Wylie Farms, LLC | $1,389 | Price Loss Coverage Program | $5,625 |
Tommy Roy Phillips | $1,383 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,383 |
Mary L. Martin | $1,380 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,380 |
Punkin Creek LP | $1,374 | Price Loss Coverage Program | $125,763 |
Punkin Creek LP | $1,374 | Price Loss Coverage Program | $125,763 |
Punkin Creek LP | $1,374 | Price Loss Coverage Program | $125,763 |
Hurricane Bayou, LLC | $1,372 | Conservation Reserve Program Payment - Annual Rental | $1,372 |
Crowe Farms, LLC | $1,370 | Price Loss Coverage Program | $43,661 |
Julie A. Wilson | $1,361 | Conservation Reserve Program Payment - Annual Rental | $4,267 |
Roger Graham | $1,339 | Conservation Reserve Program Payment - Annual Rental | $1,339 |
William H. Coker | $1,322 | Conservation Reserve Program Payment - Annual Rental | $2,801 |
Joe Jim Hogan Jr. | $1,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,452 |
Stovall Farms, LLC | $1,304 | Conservation Reserve Program Payment - Annual Rental | $16,664 |
W. P. Wright & Sons, LLC | $1,300 | Conservation Reserve Program Payment - Annual Rental | $17,320 |
Susan S. McClelland | $1,281 | Conservation Reserve Program Payment - Annual Rental | $1,281 |
Davis Ridge, LLC | $1,280 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,280 |
Briscoe & Sons Farms | $1,280 | Price Loss Coverage Program | $189,042 |
Stephen W. Crowe | $1,277 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,691 |
Briscoe & Sons Farms | $1,265 | Price Loss Coverage Program | $189,042 |
Vickie M. Cook | $1,258 | Conservation Reserve Program Payment - Annual Rental | $1,258 |
Hurt Farm, LLC | $1,256 | Conservation Reserve Program Payment - Annual Rental | $1,304 |
James M. Hudson | $1,250 | Conservation Reserve Program Payment - Annual Rental | $1,921 |
Crowe Farms, LLC | $1,246 | Price Loss Coverage Program | $43,661 |
Ronald L. Beckham | $1,244 | Conservation Reserve Program Payment - Annual Rental | $1,949 |
Lee H. Chrestman | $1,242 | Price Loss Coverage Program | $19,751 |
Sally Bell Scott | $1,241 | Conservation Reserve Program Payment - Annual Rental | $4,662 |
Callicutt & Son | $1,239 | Price Loss Coverage Program | $4,195 |
Nancy A. Easley | $1,227 | Conservation Reserve Program Payment - Annual Rental | $5,771 |
David W. Houston | $1,224 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,224 |
Stovall Farms, LLC | $1,224 | Conservation Reserve Program Payment - Annual Rental | $16,664 |
Old Coot's Hunting Club, LLC | $1,217 | Conservation Reserve Program Payment - Annual Rental | $16,886 |
